Newbridge School Register of Business Interests
Name and Governor Status | Date appointed | Term of Office | Possible attendance at meetings | Actual attendance at meetings | Interests declared |
Ex Officio | |||||
Katrina Farragher Head of School | n/a | n/a | 3 | 3 | None |
Community Governors (6) | |||||
Roger Cairns | 21.03.18 | 20.03.22 | 3 | 2 | Trustee : Apollo Partnership Trust |
Tracey Morton | 1.11.17 | 31.10.21 | 3 | 0 | None |
Yvonne Springthorpe | 21.03.18 | 20.03.22 | 3 | 3 | Social Worker, Leicestershire County Council |
Vacancy – Position Vacant throughout the year | |||||
Vacancy – Position Vacant throughout the year Vacancy | |||||
Vacancy – Position Vacant throughout the year Vacancy | |||||
Parent Governors (5) | |||||
Martin Clifford (Chair) | 21.03.18 | 20.03.22 | 3 | 3 | None |
James Harrald | 1.11.17 | 31.10.21 | 3 | 3 | Client Services Officer (Premises) Leicestershire County Council |
Duncan Kingham | 26.02.19 | 25.02.23 | 3 | 2 | None |
Fiona Williamson | 26.02.19 | 25.02.23 | 3 | 1 | None |
Paul Wardle | 26.02.19 | 25.02.23 | 3 | 2 | None |
Staff Governors (3) | |||||
Michala Brown (Teacher) | 26.02.19 | 25.02.23 | 3 | 3 | None |
Sally Vallance (Teacher) | 21.03.18 | 20.03.22 | 3 | 3 | None |
Support Staff – position vacant throughout the year |
Resignations during the year : none